ADDINOL RACING 4T 10W-30

размер

1л. - Канистра

Область применения

2-тактные и 4-тактные мотоциклы

Тип применения

Моторные масла

Класс вязкости

SAE 10W-30

Спецификации и допуски

API SP, JASO MA-2

Описание продукта

ADDINOL RACING 4T 10W-30, 15W-50 are semi synthetic 4-stroke engine oils in SAE-grade 10W-30 and 15W-50.

High quality base oils and a modern additivation ensure an outstanding engine cleanliness as well as an excellent corrosion and wear protection.

APPLICATION


•    Excellent suitability for all motorbikes with air- and water-cooled four-stroke engines of highest performance.
•    Reliable functioning of wet clutches even under extreme conditions
•    Perfect protection for the transmission – guarantees easy shifting
•    High load-carrying capacity for continuous operation

CHARACTERISTICS

•    Outstanding flowability at low temperatures
•    Excellent wear protection properties
•    Good dispersing ability
•    Very good compatibility with elastomers
•    Low emission caused by the lubricant

ADVANTAGES AND BENEFITS

•    Minimal cold-start wear due to the outstanding flowability at low temperatures
•    Maximum protection and long lifetime of the engine
•    Very good cleaning effect guarantees a long lifetime of all components to be lubricated
•    Improved protection against leakages
•    Good environmental behaviour

ADDINOL Листы описания

авторизируйтесь для того, чтоб посмотреть листы описания.

Сертификаты безопасности материала

действиеДокументыВыбрать языкразмердата
721057_ADDINOL RACING 4T 10W-30_A-de.pdf 120 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_B-fr.pdf 119 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_B-nl.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_BG-bg.pdf 160 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_CH-de.pdf 120 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_CH-fr.pdf 118 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_CH-it.pdf 112 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_CZ-cs.pdf 143 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_D-de.pdf 120 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_DK-da.pdf 117 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_E-es.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_EST-et.pdf 112 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_F-fr.pdf 119 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_FIN-fi.pdf 112 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_GB-en.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_GR-el.pdf 157 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_H-hu.pdf 139 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_HR-hr.pdf 135 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_I-it.pdf 112 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_IRL-en.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_LT-lt.pdf 141 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_LV-lv.pdf 139 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_N-no.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_NL-nl.pdf 115 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_P-pt.pdf 116 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_PL-pl.pdf 146 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_RO-ro.pdf 140 KB3.04.2024
721057_ADDINOL RACING 4T 10W-30_RUS-ru.pdf 162 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_S-sv.pdf 114 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_SK-sk.pdf 143 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_SLO-sl.pdf 128 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_TR-tr.pdf 141 KB17.11.2021
721057_ADDINOL RACING 4T 10W-30_IS-is.pdf 117 KB17.11.2021
721057_ADDINOL Semi Synth 1040_UA-uk.pdf 157 KB13.02.2023